CV Series
Born for creative realize your creation and imagination
- Module Size: 320*160*5.35 mm
- Cabinet Size: Customized
- Maintenance way: Front and rear side maintenance
- View Angle: 160°/140°(H/V)
- Refresh Frequency: 3840Hz
- Operating Temperature: -40°C~+60°C
- Features
- Specifications
- Download
- Cases
Flexible LED Display
Flexibly bend without damage for led module and les, this is the special design led display. Mainly use for indoor irregualr creative shape led diplay, such as led column, led cylinder, wave led, etc.
The fifth generation flexible module
More flexibl
The smallest diameter can do 509mm
more thin
The thickness of the fifth generation soft module is 5.35mm
Compared with the fourth generation soft module, the thickness decreases by 3.25mm
Flat and smooth
The fifth generation soft module is made by high-precision CNC processing technology
The magnet iron seat is made with better flatness)
Anti falling
Fifth generation soft module The magnet position is protected by silicone film, which can effectively prevent the copper skin of PCB board from falling off due to improper pulling – module – force
Application scenario
Pixel Pitch | 1.56mm | 1.66mm | 2mm | 2.5mm | 3.076mm | 4mm |
LED Configuration | SMD1212 | SMD1212 | SMD1212/1515 | SMD1515 | SMD1515 | SMD2121 |
Pixel Density/sqm | 250000 dots | 250000 dots | 250000 dots | 160000 dots | 105625 dots | 62500 dots |
Module Size/mm | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Module Resolution | 248*124 | 190*96 | 160*80 | 128*64 | 104*52 | 80*40 |
Cabinet Size | Customized | Customized | Customized | Customized | Customized | Customized |
LED Lamp | SMD3 in 1 | SMD3 in 1 | SMD3 in 1 | SMD3 in 1 | SMD3 in 1 | SMD3 in 1 |
IP Rating | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
Scan | 1/48S | 1/48S | 1/40S | 1/32S | 1/16S | 1/16S |
Brightness /sqm | 800 nits | 800 nits | 800 nits | 1200 nits | 800 nits | 1000 nits |
View Angle/° | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) |
Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Max. Power Consumption/W | 490 W/sqm | 490 W/sqm | 550 W/sqm | 550 W/sqm | 550 W/sqm | 550 W/sqm |
Ave. Power Consumption/W | 165 W/sqm | 165 W/sqm | 150 W/sqm | 150 W/sqm | 150W/sqm | 150 W/sqm |
Refresh Frequency/Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
Operating Power | AC 96~242V 50/60Hz | |||||
Operating Temperature | -10℃~+50℃ | |||||
Operating Humidity | 10~90%RH | |||||
Operating Life | 100,000Hours |
Quote Now
We will reply within 24 hours