- Features
- Specifications
- Download
- Cases
Anti-collision Design
Prevent the lamp surface from knocking
during transportation
Cabinet Details
Mixture joint for 500x1000mmand
500x500mm cabinet
Multiple Angles
Concave & convex installatio
Customized for right anglen
Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | P2.9 | 3.9mm | 4.8mm |
LED Configuration | SMD2121 | SMD2121 | SMD2121 | SMD1415 | SMD1921 | SMD1921 |
Application | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
Pixel Density/sqm | 262144 dots | 160000 dots | 65536 dots | 160000 dots | 65536 dots | 43264 dots |
Module Size/mm | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Module Resolution | 128×128 dots | 84 x 84dots | 64 x 64 dots | 84 x 84dots | 64 x 64 dots | 52 x 52 dots |
Cabinet Size | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm |
Cabinet Resolution | 256×384 dots | 168 x 336dots | 128 x 256 dots | 168 x 336dots | 128 x 256 dots | 104 x 208 dots |
Cabinet Weight | 14Kg | 14Kg | 14Kg | 14Kg | 14Kg | 14Kg |
IP Rating | IP31 | IP31 | IP45 | IP45 | IP54 | IP43 |
Scan | 1/32S | 1/28S | 1/16S | 1/21S | 1/16S | 1/13S |
Brightness /sqm | 900 nits | 1000 nits | 1200 nits | 4000-5000nits | 4500-5000 nits | 5000 nits |
View Angle/° | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/ 100°(H/V) |
Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16bits | 16 bit | 16 bit |
Max. Power Consumption/W | 640 W/sqm | 640 W/sqm | 640 W/sqm | 640 W/sqm | 640 W/sqm | 650 W/sqm |
Ave. Power Consumption/W | 192 W/sqm | 192W/sqm | 192 W/sqm | 192 W/sqm | 192W/sqm | 216 W/sqm |
Refresh Frequency/Hz | 38400 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Operating Power | AC 96~242V 50/60Hz | |||||
Operating Temperature | -40℃~+60℃ | |||||
Operating Humidity | 10~90%RH | |||||
Operating Life | 100,000Hours |
Quote Now
We will reply within 24 hours