- Features
- Specifications
- Download
- Cases
Way to install
Totally front installation without
any structure and maintenance
space backside to save structure
cost a lot
Custom size
The backside aluminum color can be
customzied accoring to your logo.
Silver and black color is the most popular
Support the arc
Right angle design to well achieve
your creativity
Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | 4.8mm |
LED Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Density/sqm | 147456 dots | 112896 dots | 65536 dots | 43264 dots |
Module Size/mm | 250 x 250 | 250 x 250 | 250 x 250mm | 250 x 250 |
Module Resolution | 96 x 96 dots | 84 x 84dots | 64 x 64 dots | 52 x 52 dots |
Cabinet Size | 500 x 500 mm /1000 x 500mm | 500 x 500 mm /1000 x 500mm | 500 x 500 mm /1000 x 500mm | 500 x 500 mm /1000 x 500mm |
Cabinet Resolution | 192x192dots 384x192dots | 168x168dots 336x168dots | 128x128dots 256x128dots | 104x104dots 208x104dots |
Cabinet Weight | 6kg/12kg | 6kg/12kg | 6kg/12kg | 6kg/12kg |
Cabinet Thickness | 55mm | 55mm | 55mm | 55mm |
IP Rating | IP31 | IP31 | IP45 | IP43 |
Brightness /sqm | 1000 nits | 1200 nits | 1200 nits | 1200 nits |
Scan | 1/32S | 1/28S | 1/16S | 1/13S |
View Angle/° | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) |
Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16 bit |
Max. Power Consumption/W | 650W/sqm | 650W/sqm | 650W/sqm | 650W/sqm |
Ave. Power Consumption/W | 195W/sqm | 195W/sqm | 195W/sqm | 195W/sqm |
Refresh Frequency/Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Operating Power | AC 96~242V 50/60Hz | |||
Operating Temperature | -40℃~+60℃ | |||
Operating Humidity | 10~90%RH | |||
Operating Life | 100,000Hours |
Quote Now
We will reply within 24 hours